t: | + 386 (0) 5 66 25 340 |
f: | + 386 (0) 5 66 25 341 |
e: | anteros@siol.net |
Hull |
||
1300 | Application of antifouling at factory, two coats Interspeed or Boero | |
*** | Hull painted in Awlgrip | |
2100 | Dark coloured gelcoat | |
*** | Computer cut vinyl name/logo on transom, topsides, boom | |
Deck |
||
1600 | 850 watt electric anchor windlass | |
*** | Removable Cockpit table with stowage area in cabin | |
2400 | Removable carbon fiber aft deck seat box that doubles as a dock box to leave ashore when racing | |
600 | Nomen 200 cleats instead of standard | |
3500 | Titanium stanchions, pushpit and pulpit | |
330 | Hot/cold water deck shower in cockpit | |
360 | 10 Kg CQR anchor with 10m-8mm chain and 40m warp | |
*** | Cockpit cushions | |
3600 | Folding 2.16m carbon fiber gangway from Exit Engineering complete with mounting brackets, stanchions and topping lift | |
Mast and Rigging |
||
600 | Harken carbo tuff-luff including turnbuckle | |
1900 | 1x Harken furling system for the head stay | |
200 | VHF antenna installed at masthead | |
260 | Intgrated Steaming light and deck floodlight from Hella Marine | |
300 | Lazy Jacks | |
Interior |
||
300 | Indirect LED lights (four) in interior and companionway | |
2900 | Webasto Heating with soundproof installation and closable openings in all cabins and wet locker | |
240 | Removable leecloths with bulkhead connections for two bunks in saloon | |
1800 | Alcantara upholstery on saloon seating | |
380 | Gas alarm and electric solenoid gas valve | |
190 | Solar powered ventilator in forward cabin hatch | |
Electricity |
||
1200 | All in one AC shore power system with integrated 30amp battery charger and control unit including cables, plugs and one outlet at chart table and one in toilet | |
Engine & Systems |
||
1400 | Volvo DI 30 hp engine with saildrive and 3 blade racing propeller | |
*** | Schenker 12 volt watermaker 30s12 with carbon fibre membranes, lightweight and efficient, 30l/h using only 9amps | |
280 | Salt water tap in galley operated by foot pump | |
600 | Waste water holding tank of 35 liters ith deck pump out fitting | |
450 | Additional fresh water bladder tank of 100 litres | |
Instruments & Electronics |
||
*** | B&G Racing Package | |
*** | B&G CND GPS chart plotter | |
*** | B&G Cruising Package | |
1600 | B&G Autopilot h1000 | |
220 | VHF package Icom M422 (not including antenna) | |
3300 | Radar (2kw) on front mast (removable); in the spi-rail Varuna | |
Miscellaneous |
||
1600 | 2x polyester supports for boat shipment, may be adapted for storage | |
3200 | Commissioning at Factory in Izola, Slovenia | |
4000 | Commissioning at Composite Sailing in Villefranche sur Mer | |
*** | Commissioning in owner's home waters | |
18,000 |
Racing Package |
|
Upgraded winch package: 2 x Harken 44.2 AST Halyard 2 x Harken 40.2 AST Mainsheet 2 x Harken 46.2 AST Primary ‘German' style double ended mainsheet system Magic Wheel backstay tensioner Halyard organizers for cross winching Padeyes and tackle for genoa inhauler Padeyes and tackle for Spinnaker barber haul Upgraded running rigging inventory, DSK 75 ‘Race’ halyards Removable hydraulic mast jack for rig adjustment Outboard padeyes and blocks for short sheeting genoa Forespar Performance Seacocks, lightweight and flush on outside to reduce drag |
||
5000 |
Spinnaker Pole Package |
|
Carbon Spinnaker pole from RIBA with end fittings Adjustable mast car for inboard end Aluminium Sea-Sure fairleads fitted for after guys Afterguys in 10mm Dyna-Lite with hardware and donuts 2:1 Foreguy in 8mm Dyna-One with blocks and padeyes |